Who Owns AMZN?
Amazon.com, Inc. — institutional ownership across 41 tracked superinvestors.
Last updated · Full stock page →
41
Institutional Holders
$27.36B
Total Value Held
1000.00T
Total Shares
Amazon.com, Inc. (AMZN) is held by 41 tracked superinvestors with a combined position of $27.36B across 1000.00T shares. The largest holder is Dodge & Cox (Dodge & Cox) with $3.98B (2.08% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Dodge & Cox | Dodge & Cox | 16708513 | $3.98B | 2.08% | 2026-06-30 |
| 2 | Philippe Laffont | Coatue Management | 11834799 | $2.82B | 5.80% | 2026-06-30 |
| 3 | Boykin Curry | Eagle Capital Management | 11369869 | $2.71B | 8.28% | 2026-06-30 |
| 4 | Bill Ackman | Pershing Square Capital Management | 11451981 | $2.39B | 17.39% | 2026-03-31 |
| 5 | Chase Coleman | Tiger Global Management | 9683558 | $2.31B | 9.62% | 2026-06-30 |
| 6 | AltaRock Partners | AltaRock Partners | 5729972 | $1.37B | 32.21% | 2026-06-30 |
| 7 | David Tepper | Appaloosa Management | 5000000 | $1.19B | 15.43% | 2026-06-30 |
| 8 | Bill Nygren | Harris Associates | 4653406 | $1.11B | 1.47% | 2026-06-30 |
| 9 | Christopher Davis | Davis Selected Advisers | 4276176 | $1.02B | 4.38% | 2026-06-30 |
| 10 | Seth Klarman | Baupost Group | 3743854 | $892.3M | 16.48% | 2026-06-30 |
| 11 | Andreas Halvorsen | Viking Global Investors | 3700862 | $882.1M | 2.51% | 2026-06-30 |
| 12 | John Armitage | Egerton Capital | 3573408 | $851.7M | 8.23% | 2026-06-30 |
| 13 | Mason Morfit | ValueAct Capital | 2941700 | $701.1M | 12.44% | 2026-06-30 |
| 14 | Polen Capital | Polen Capital Management | 2809953 | $669.7M | 5.77% | 2026-06-30 |
| 15 | Mairs & Power | Mairs & Power | 2599441 | $619.6M | 5.68% | 2026-06-30 |
| 16 | Tom Gayner | Markel Group | 2030760 | $484.0M | 3.69% | 2026-06-30 |
| 17 | Ray Dalio | Bridgewater Associates | 2025481 | $482.8M | 1.98% | 2026-06-30 |
| 18 | Lee Ainslie | Maverick Capital | 2020894 | $481.7M | 4.25% | 2026-06-30 |
| 19 | Daniel Loeb | Third Point | 1750000 | $417.1M | 8.91% | 2026-06-30 |
| 20 | Steven Romick | First Pacific Advisors | 1360585 | $324.3M | 4.01% | 2026-06-30 |
| 21 | AKO Capital | AKO Capital | 1141835 | $272.1M | 6.34% | 2026-06-30 |
| 22 | Jensen Investment Management | Jensen Investment Management | 1054136 | $251.2M | 6.09% | 2026-06-30 |
| 23 | Samantha McLemore | Patient Capital Management | 681047 | $162.3M | 5.32% | 2026-06-30 |
| 24 | Dan Sundheim | D1 Capital Partners | 628082 | $149.7M | 0.43% | 2026-06-30 |
| 25 | Stanley Druckenmiller | Duquesne Family Office | 541600 | $129.1M | 2.48% | 2026-06-30 |
| 26 | Stanley Druckenmiller | Duquesne Family Office | 459300 | $109.5M | 2.10% | 2026-06-30 |
| 27 | Triple Frond Partners | Triple Frond Partners | 432420 | $103.1M | 9.20% | 2026-06-30 |
| 28 | Harry Burn | Sound Shore Management | 350136 | $83.5M | 2.57% | 2026-06-30 |
| 29 | Wally Obermeyer | Obermeyer Wealth Partners | 319095 | $76.1M | 3.11% | 2026-06-30 |
| 30 | Josh Tarasoff | Greenlea Lane Capital Management | 280350 | $66.8M | 18.35% | 2026-06-30 |
| 31 | Wallace Weitz | Weitz Investment Management | 217500 | $51.8M | 3.59% | 2026-06-30 |
| 32 | Leon Cooperman | Omega Advisors | 169500 | $40.4M | 1.14% | 2026-06-30 |
| 33 | Dennis Hong | ShawSpring Partners | 157020 | $37.4M | 16.13% | 2026-06-30 |
| 34 | FPA Queens Road | Bragg Financial Advisors | 139962 | $33.4M | 0.89% | 2026-06-30 |
| 35 | David Rolfe | Wedgewood Partners | 135440 | $32.3M | 6.66% | 2026-06-30 |
| 36 | David Katz | Matrix Asset Advisors | 133816 | $31.9M | 2.59% | 2026-06-30 |
| 37 | Torray LLC | Torray LLC | 68062 | $16.2M | 2.19% | 2026-06-30 |
| 38 | Dan Sundheim (Mine & Arao) | Mine & Arao Wealth Creation & Management | 64037 | $15.3M | 5.53% | 2026-06-30 |
| 39 | Robert Olstein | Olstein Capital Management | 18000 | $3.7M | 0.82% | 2026-03-31 |
| 40 | Glenn Greenberg | Brave Warrior Advisors | 2650 | $632K | 0.01% | 2026-06-30 |
| 41 | Tom Russo | Gardner Russo & Gardner | 936 | $223K | 0.00% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2023-06-30 | 3 | $2.07B | 1000.00T |
| 2023-09-30 | 7 | $3.10B | 1000.00T |
| 2023-12-31 | 10 | $8.00B | 1000.00T |
| 2024-03-31 | 22 | $18.66B | 1000.00T |
| 2024-06-30 | 23 | $20.55B | 1000.00T |
| 2024-09-30 | 26 | $19.12B | 1000.00T |
| 2024-12-31 | 31 | $21.26B | 1000.00T |
| 2025-03-31 | 33 | $22.07B | 1000.00T |
| 2025-06-30 | 34 | $28.19B | 1000.00T |
| 2025-09-30 | 33 | $26.27B | 1000.00T |
| 2025-12-31 | 41 | $28.18B | 1000.00T |
| 2026-03-31 | 41 | $23.48B | 1000.00T |