โ Top Holdings
MSFTMicrosoft Corp.
CUSIP: 594918104
37
Guru Owners
$15.89B
Total Value Held
44.0M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 11959935 | $4.43B | 2.43% | $370.17 | Q1 2026 | |
| Pershing Square Capital Management | 5654078 | $2.09B | 15.26% | $370.17 | Q1 2026 | |
| Polen Capital Management | 2845888 | $1.05B | 7.29% | $370.17 | Q1 2026 | |
| TCI Fund Management | 2728412 | $1.01B | 2.24% | $370.17 | Q1 2026 | |
| Tiger Global Management | 2500000 | $925.4M | 4.05% | $370.17 | Q1 2026 | |
| Coatue Management | 2480017 | $918.0M | 3.16% | $370.17 | Q1 2026 | |
| Viking Global Investors | 2309446 | $854.9M | 2.39% | $370.17 | Q1 2026 | |
| Fundsmith | 2079737 | $769.9M | 6.00% | $370.17 | Q1 2026 | |
| Mairs & Power | 1942391 | $719.0M | 7.35% | $370.17 | Q1 2026 | |
| AltaRock Partners | 1867537 | $691.3M | 16.75% | $370.17 | Q1 2026 | |
| Jensen Investment Management | 1171009 | $433.5M | 8.55% | $370.17 | Q1 2026 | |
| Cantillon Capital Management | 1112265 | $411.7M | 2.74% | $370.17 | Q1 2026 | |
| Bridgewater Associates | 1084979 | $401.6M | 1.79% | $370.17 | Q1 2026 | |
| Yacktman Asset Management | 992916 | $367.5M | 4.90% | $370.17 | Q1 2026 | |
| Maverick Capital | 725649 | $268.6M | 3.10% | $370.17 | Q1 2026 | |
| Markel Group | 537630 | $199.0M | 1.67% | $370.17 | Q1 2026 | |
| Matrix Asset Advisors | 171359 | $63.4M | 5.82% | $370.17 | Q1 2026 | |
| Bragg Financial Advisors | 170430 | $63.1M | 2.00% | $370.17 | Q1 2026 | |
| Weitz Investment Management | 169450 | $62.7M | 4.38% | $370.17 | Q1 2026 | |
| Appaloosa Management | 90000 | $33.3M | 0.56% | $370.17 | Q1 2026 | |
| Davis Selected Advisers | 78489 | $29.1M | 0.13% | $370.18 | Q1 2026 | |
| Torray LLC | 77732 | $28.8M | 4.22% | $370.17 | Q1 2026 | |
| Wedgewood Partners | 73919 | $27.4M | 5.65% | $370.17 | Q1 2026 | |
| Ariel Investments | 62192 | $23.0M | 0.26% | $370.17 | Q1 2026 | |
| RV Capital GmbH | 25220 | $9.4M | 2.46% | $373.02 | Q1 2026 | |
| Hillman Capital Management | 10828 | $4.0M | 2.78% | $370.17 | Q1 2026 | |
| D1 Capital Partners | 4806 | $1.8M | 0.75% | $370.17 | Q1 2026 | |
| Gardner Russo & Gardner | 3544 | $1.3M | 0.02% | $370.17 | Q1 2026 | |
| Kahn Brothers Group | 2092 | $774K | 0.14% | $370.17 | Q1 2026 | |
| Brave Warrior Advisors | 2025 | $750K | 0.02% | $370.17 | Q1 2026 | |
| Giverny Capital | 1910 | $707K | 0.03% | $370.17 | Q1 2026 | |
| Causeway Capital Management | 772 | $286K | 0.00% | $370.17 | Q1 2026 | |
| Pzena Investment Management | 762 | $282K | 0.00% | $370.17 | Q1 2026 | |
| Ruane, Cunniff & Goldfarb | 737 | $273K | 0.00% | $370.17 | Q1 2026 | |
| AKO Capital | 735214 | $272K | 5.33% | $0.37 | Q1 2026 | |
| Triple Frond Partners | 352504 | $130K | 13.55% | $0.37 | Q1 2026 | |
| Olstein Capital Management | 16700 | $6K | 1.35% | $0.37 | Q1 2026 |
๐ Fundamentals
Market Cap$2.9T
P/E Ratio23.0x
Near market avg
Forward P/E20.1x
P/FCF78.0x
EPS (TTM)$16.88
Revenue (TTM)$318.3B
Profit Margin39.34%
Div Yield0.94%
Beta1.13
52-Week Range
$349.20
$555.45
Current: $388.84
Data from Yahoo Finance ยท refreshed every 4 hours
๐ก Trades at 23.0x trailing earnings โ 20.1x forward ยท 39.3% profit margin
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q1 '2637 owners ยท $15.89B
Q4 '2540 owners ยท $33.02B
Q3 '2540 owners ยท $37.42B
Q2 '2539 owners ยท $44.48B
SOLDMairs & Power
SOLDLeon Cooperman
Q1 '2541 owners ยท $35.00B
Q4 '2434 owners ยท $34.92B
SOLDJosh Tarasoff
๐ฐ DCF Calculator
DCF model ยท 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
๐ Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
17%analyst est. 16.7%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
11.6%current: 11.6%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps ยท 10% growth
5%20%
Model: 10-year DCF ยท 3.0% terminal growth ยท Based on Yahoo Finance data
๐๏ธ Congressional Trades
MSFT: Held by 37 superinvestors ยท 50 congress member trades
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-29
$1,001 - $15,0002026-01-21
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-08
$100,001 - $250,0002025-12-29
$15,001 - $50,0002025-12-19
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-17
$1,001 - $15,0002025-12-16
$1,001 - $15,0002025-12-11
$1,001 - $15,0002025-11-21
$50,001 - $100,0002025-11-18
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-11-12
$1,001 - $15,0002025-11-05
$250,001 - $500,0002025-11-03
$15,001 - $50,0002025-10-31
$15,001 - $50,0002025-10-30