โ Top Holdings
MSFTMICROSOFT CORP
CUSIP: 594918104
36
Guru Owners
$32.99B
Total Value Held
68.2M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| TCI Fund Management | 16781953 | $8.12B | 15.13% | $483.62 | Q4 2025 | |
| Bill & Melinda Gates Foundation Trust | 7691207 | $3.72B | 10.52% | $483.62 | Q4 2025 | |
| Dodge & Cox | 7441750 | $3.60B | 1.94% | $483.62 | Q4 2025 | |
| Tiger Global Management | 5477747 | $2.65B | 8.92% | $483.62 | Q4 2025 | |
| Coatue Management | 5171976 | $2.50B | 6.26% | $483.62 | Q4 2025 | |
| Polen Capital Management | 3909985 | $1.89B | 8.07% | $483.62 | Q4 2025 | |
| Viking Global Investors | 3217642 | $1.56B | 4.13% | $483.62 | Q4 2025 | |
| AltaRock Partners | 2082357 | $1.01B | 19.75% | $483.62 | Q4 2025 | |
| Fundsmith | 2079971 | $1.01B | 5.88% | $483.62 | Q4 2025 | |
| Mairs & Power | 1912896 | $925.1M | 8.90% | $483.62 | Q4 2025 | |
| Egerton Capital | 1748656 | $845.7M | 9.19% | $483.62 | Q4 2025 | |
| Jensen Investment Management | 1326840 | $641.7M | 10.10% | $483.62 | Q4 2025 | |
| Cantillon Capital Management | 1262019 | $610.3M | 3.30% | $483.62 | Q4 2025 | |
| Lone Pine Capital | 1234125 | $596.8M | 4.38% | $483.62 | Q4 2025 | |
| Maverick Capital | 1150498 | $556.4M | 5.97% | $483.62 | Q4 2025 | |
| AKO Capital | 1020715 | $493.6M | 7.52% | $483.62 | Q4 2025 | |
| Bridgewater Associates | 984091 | $475.9M | 1.74% | $483.62 | Q4 2025 | |
| Yacktman Asset Management | 963825 | $466.1M | 6.52% | $483.62 | Q4 2025 | |
| Third Point | 925000 | $447.3M | 6.15% | $483.62 | Q4 2025 | |
| Markel Group | 535680 | $259.1M | 2.07% | $483.62 | Q4 2025 | |
| Appaloosa Management | 500000 | $241.8M | 3.49% | $483.62 | Q4 2025 | |
| Ariel Investments | 172455 | $83.4M | 0.90% | $483.62 | Q4 2025 | |
| Bragg Financial Advisors | 165892 | $80.2M | 2.61% | $483.62 | Q4 2025 | |
| Weitz Investment Management | 145975 | $70.6M | 4.19% | $483.62 | Q4 2025 | |
| Matrix Asset Advisors | 142717 | $69.0M | 6.23% | $483.62 | Q4 2025 | |
| Wedgewood Partners | 77496 | $37.5M | 7.00% | $483.62 | Q4 2025 | |
| Davis Selected Advisers | 60801 | $29.4M | 0.13% | $483.64 | Q4 2025 | |
| Hillman Capital Management | 10585 | $5.1M | 3.22% | $483.62 | Q4 2025 | |
| Olstein Capital Management | 10000 | $4.8M | 0.99% | $483.60 | Q4 2025 | |
| Harris Associates | 6854 | $3.3M | 0.00% | $483.62 | Q4 2025 | |
| Gardner Russo & Gardner | 3705 | $1.8M | 0.02% | $483.67 | Q4 2025 | |
| Kahn Brothers Group | 2392 | $1.2M | 0.21% | $483.70 | Q4 2025 | |
| Giverny Capital | 1704 | $824K | 0.03% | $483.62 | Q4 2025 | |
| Causeway Capital Management | 965 | $467K | 0.01% | $483.62 | Q4 2025 | |
| Ruane, Cunniff & Goldfarb | 689 | $333K | 0.01% | $483.62 | Q4 2025 | |
| Brave Warrior Advisors | 525 | $254K | 0.01% | $483.62 | Q4 2025 |
๐ Fundamentals
Market Cap$3.2T
P/E Ratio26.7x
Above market avg
Forward P/E22.5x
P/FCF59.0x
EPS (TTM)$15.97
Revenue (TTM)$305.5B
Profit Margin39.04%
Div Yield0.87%
Beta1.11
52-Week Range
$356.28
$555.45
Current: $425.96
Data from Yahoo Finance ยท refreshed every 4 hours
๐ก Trades at 26.7x trailing earnings โ 22.5x forward ยท 39.0% profit margin
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '2536 owners ยท $32.99B
Q3 '2536 owners ยท $37.39B
Q2 '2535 owners ยท $44.45B
SOLDLeon Cooperman
Q1 '2536 owners ยท $34.23B
Q4 '2428 owners ยท $33.99B
SOLDJosh Tarasoff
Q3 '2428 owners ยท $30.80B
SOLDDodge & Cox
๐ฐ DCF Calculator
DCF model ยท 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
๐ Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
16%analyst est. 15.5%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
17.6%current: 17.6%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps ยท 10% growth
5%20%
Model: 10-year DCF ยท 3.0% terminal growth ยท Based on Yahoo Finance data
๐๏ธ Congressional Trades
MSFT: Held by 36 superinvestors ยท 50 congress member trades
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-29
$1,001 - $15,0002026-01-21
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-08
$100,001 - $250,0002025-12-29
$15,001 - $50,0002025-12-19
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-17
$1,001 - $15,0002025-12-16
$1,001 - $15,0002025-12-11
$1,001 - $15,0002025-11-21
$50,001 - $100,0002025-11-18
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-11-12
$1,001 - $15,0002025-11-05
$250,001 - $500,0002025-11-03
$15,001 - $50,0002025-10-31
$15,001 - $50,0002025-10-30