Who Owns GOOGL?
ALPHABET INC — institutional ownership across 45 tracked superinvestors.
Last updated · Full stock page →
45
Institutional Holders
$47.88B
Total Value Held
1000.00T
Total Shares
ALPHABET INC (GOOGL) is held by 45 tracked superinvestors with a combined position of $47.88B across 1000.00T shares. The largest holder is Warren Buffett (Berkshire Hathaway) with $28.16B (9.41% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway | 78791167 | $28.16B | 9.41% | 2026-06-30 |
| 2 | Dodge & Cox | Dodge & Cox | 10658860 | $3.81B | 1.99% | 2026-06-30 |
| 3 | Bill Nygren | Harris Associates | 6264999 | $2.24B | 2.97% | 2026-06-30 |
| 4 | Chase Coleman | Tiger Global Management | 5805687 | $2.07B | 8.65% | 2026-06-30 |
| 5 | Philippe Laffont | Coatue Management | 4856251 | $1.74B | 3.57% | 2026-06-30 |
| 6 | William Von Mueffling | Cantillon Capital Management | 3715061 | $1.07B | 7.10% | 2026-03-31 |
| 7 | Christopher Davis | Davis Selected Advisers | 2937160 | $1.05B | 4.51% | 2026-06-30 |
| 8 | Li Lu | Himalaya Capital Management | 2543300 | $908.9M | 24.55% | 2026-06-30 |
| 9 | Chris Hohn | TCI Fund Management | 2457000 | $878.1M | 1.66% | 2026-06-30 |
| 10 | Sequoia Fund | Ruane, Cunniff & Goldfarb | 1994274 | $712.7M | 11.09% | 2026-06-30 |
| 11 | Terry Smith | Fundsmith | 1773354 | $633.7M | 4.64% | 2026-06-30 |
| 12 | Steven Romick | First Pacific Advisors | 1408518 | $503.4M | 6.22% | 2026-06-30 |
| 13 | David Abrams | Abrams Capital Management | 1370495 | $489.8M | 8.94% | 2026-06-30 |
| 14 | Ray Dalio | Bridgewater Associates | 1322176 | $472.5M | 1.94% | 2026-06-30 |
| 15 | Lindsell Train | Lindsell Train | 1286845 | $459.9M | 17.49% | 2026-06-30 |
| 16 | First Eagle | First Eagle Investment Management | 1037844 | $370.9M | 0.31% | 2026-06-30 |
| 17 | Daniel Loeb | Third Point | 1025000 | $366.3M | 7.83% | 2026-06-30 |
| 18 | Boykin Curry | Eagle Capital Management | 838532 | $299.7M | 0.92% | 2026-06-30 |
| 19 | Jensen Investment Management | Jensen Investment Management | 797098 | $284.9M | 6.91% | 2026-06-30 |
| 20 | Dan Sundheim | D1 Capital Partners | 738300 | $263.8M | 0.76% | 2026-06-30 |
| 21 | Tom Gayner | Markel Group | 572000 | $204.4M | 1.56% | 2026-06-30 |
| 22 | Samantha McLemore | Patient Capital Management | 525750 | $187.9M | 6.16% | 2026-06-30 |
| 23 | Stanley Druckenmiller | Duquesne Family Office | 336300 | $120.2M | 2.31% | 2026-06-30 |
| 24 | Francois Rochon | Giverny Capital | 310118 | $110.8M | 3.73% | 2026-06-30 |
| 25 | Harry Burn | Sound Shore Management | 232766 | $83.2M | 2.56% | 2026-06-30 |
| 26 | Stephen Mandel | Lone Pine Capital | 215574 | $77.0M | 0.47% | 2026-06-30 |
| 27 | Richard Pzena | Pzena Investment Management | 171157 | $61.2M | 0.18% | 2026-06-30 |
| 28 | Tweedy Browne | Tweedy Browne Company | 141282 | $50.5M | 3.83% | 2026-06-30 |
| 29 | David Rolfe | Wedgewood Partners | 127237 | $45.5M | 9.39% | 2026-06-30 |
| 30 | Josh Tarasoff | Greenlea Lane Capital Management | 100035 | $35.7M | 9.82% | 2026-06-30 |
| 31 | Mairs & Power | Mairs & Power | 54128 | $19.3M | 0.18% | 2026-06-30 |
| 32 | FPA Queens Road | Bragg Financial Advisors | 48072 | $17.2M | 0.46% | 2026-06-30 |
| 33 | Torray LLC | Torray LLC | 45093 | $16.1M | 2.17% | 2026-06-30 |
| 34 | AltaRock Partners | AltaRock Partners | 41994 | $15.0M | 0.35% | 2026-06-30 |
| 35 | Wally Obermeyer | Obermeyer Wealth Partners | 33831 | $12.1M | 0.49% | 2026-06-30 |
| 36 | Robert Vinall | RV Capital GmbH | 32520 | $11.6M | 3.04% | 2026-06-30 |
| 37 | Polen Capital | Polen Capital Management | 27810 | $9.9M | 0.09% | 2026-06-30 |
| 38 | Bill Ackman | Pershing Square Capital Management | 32376 | $9.3M | 0.07% | 2026-03-31 |
| 39 | Glenn Greenberg | Brave Warrior Advisors | 20258 | $7.2M | 0.16% | 2026-06-30 |
| 40 | Dan Sundheim (Mine & Arao) | Mine & Arao Wealth Creation & Management | 11289 | $4.0M | 1.46% | 2026-06-30 |
| 41 | Tom Russo | Gardner Russo & Gardner | 11114 | $4.0M | 0.04% | 2026-06-30 |
| 42 | John Paulson | Paulson & Co | 5000 | $1.8M | 0.07% | 2026-06-30 |
| 43 | David Katz | Matrix Asset Advisors | 3907 | $1.4M | 0.11% | 2026-06-30 |
| 44 | Christopher Bloomstran | Semper Augustus Investments | 700 | $250K | 0.03% | 2026-06-30 |
| 45 | Hillman Value Fund | Hillman Capital Management | 4 | $1K | 0.00% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2020-09-30 | 1 | $1.2M | 800 |
| 2020-12-31 | 1 | $1.4M | 800 |
| 2021-03-31 | 1 | $1.6M | 800 |
| 2021-06-30 | 1 | $2.0M | 800 |
| 2021-09-30 | 1 | $2.1M | 800 |
| 2021-12-31 | 1 | $2.3M | 800 |
| 2022-03-31 | 1 | $2.2M | 800 |
| 2022-06-30 | 1 | $1.7M | 800 |
| 2023-06-30 | 3 | $588.6M | 1000.00T |
| 2023-09-30 | 9 | $1.40B | 1000.00T |
| 2023-12-31 | 12 | $6.07B | 1000.00T |
| 2024-03-31 | 26 | $13.69B | 1000.00T |