โ Top Holdings
GOOGLALPHABET INC
CUSIP: 02079K305
37
Guru Owners
$26.99B
Total Value Held
86.2M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | 17846142 | $5.59B | 2.04% | $313.00 | Q4 2025 | |
| Dodge & Cox | 10833118 | $3.39B | 1.83% | $313.00 | Q4 2025 | |
| Tiger Global Management | 10631402 | $3.33B | 11.20% | $313.00 | Q4 2025 | |
| Harris Associates | 8918581 | $2.79B | 3.53% | $313.00 | Q4 2025 | |
| Coatue Management | 6841436 | $2.14B | 5.36% | $313.00 | Q4 2025 | |
| Cantillon Capital Management | 4215234 | $1.32B | 7.13% | $313.00 | Q4 2025 | |
| Fundsmith | 3498519 | $1.10B | 6.40% | $313.00 | Q4 2025 | |
| Davis Selected Advisers | 3118760 | $976.2M | 4.39% | $313.00 | Q4 2025 | |
| Viking Global Investors | 2666272 | $834.5M | 2.21% | $313.00 | Q4 2025 | |
| Himalaya Capital Management | 2451300 | $769.2M | 21.55% | $313.80 | Q4 2025 | |
| Ruane, Cunniff & Goldfarb | 2174821 | $680.7M | 10.63% | $313.00 | Q4 2025 | |
| Lindsell Train | 2088598 | $653.7M | 16.58% | $313.00 | Q4 2025 | |
| Abrams Capital Management | 1916630 | $599.9M | 10.57% | $313.00 | Q4 2025 | |
| First Pacific Advisors | 1911429 | $598.3M | 7.88% | $313.00 | Q4 2025 | |
| Bridgewater Associates | 1590826 | $497.9M | 1.82% | $313.00 | Q4 2025 | |
| Jensen Investment Management | 1532213 | $479.6M | 7.55% | $313.00 | Q4 2025 | |
| Pershing Square Capital Management | 678297 | $212.3M | 1.37% | $313.00 | Q4 2025 | |
| Patient Capital Management | 581637 | $182.1M | 7.03% | $313.00 | Q4 2025 | |
| Markel Group | 572000 | $179.0M | 1.43% | $313.00 | Q4 2025 | |
| Duquesne Family Office | 385000 | $120.5M | 2.68% | $313.00 | Q4 2025 | |
| Giverny Capital | 361398 | $113.1M | 3.77% | $313.00 | Q4 2025 | |
| Sound Shore Management | 349734 | $109.5M | 3.48% | $313.00 | Q4 2025 | |
| Tweedy Browne Company | 199561 | $62.5M | 5.04% | $313.00 | Q4 2025 | |
| Pzena Investment Management | 171157 | $53.6M | 0.16% | $313.00 | Q4 2025 | |
| AltaRock Partners | 169391 | $53.0M | 1.04% | $313.00 | Q4 2025 | |
| Wedgewood Partners | 163913 | $51.3M | 9.58% | $313.00 | Q4 2025 | |
| Greenlea Lane Capital Management | 101155 | $31.7M | 9.24% | $313.00 | Q4 2025 | |
| Omega Advisors | 75000 | $23.5M | 0.78% | $313.00 | Q4 2025 | |
| Mairs & Power | 49881 | $15.6M | 0.15% | $313.00 | Q4 2025 | |
| Bragg Financial Advisors | 49055 | $15.4M | 0.50% | $313.00 | Q4 2025 | |
| Polen Capital Management | 30864 | $9.7M | 0.04% | $313.00 | Q4 2025 | |
| Brave Warrior Advisors | 20258 | $6.3M | 0.15% | $313.00 | Q4 2025 | |
| Gardner Russo & Gardner | 14916 | $4.7M | 0.05% | $313.02 | Q4 2025 | |
| Aquamarine Capital Management | 800 | $1.7M | 1.02% | $2178.75 | Q2 2022 | |
| Matrix Asset Advisors | 3942 | $1.2M | 0.11% | $313.03 | Q4 2025 | |
| Semper Augustus Investments | 700 | $219K | 0.03% | $313.00 | Q4 2025 | |
| Hillman Capital Management | 6 | $2K | 0.00% | $313.00 | Q4 2025 |
๐ Fundamentals
Market Cap$4.1T
P/E Ratio31.3x
Above market avg
Forward P/E25.0x
P/FCF107.2x
EPS (TTM)$10.80
Revenue (TTM)$402.8B
Profit Margin32.81%
Div Yield0.25%
Beta1.13
52-Week Range
$147.84
$349.00
Current: $337.52
Data from Yahoo Finance ยท refreshed every 4 hours
๐ก Trades at 31.3x trailing earnings โ 25.0x forward ยท 32.8% profit margin
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '2536 owners ยท $26.99B
SOLDLee Ainslie
Q3 '2534 owners ยท $23.39B
SOLDChris Hohn
Q2 '2533 owners ยท $15.18B
Q1 '2530 owners ยท $13.33B
SOLDJohn Paulson
Q4 '2423 owners ยท $14.74B
SOLDBill Ackman
SOLDPrem Watsa
Q3 '2422 owners ยท $10.86B
SOLDDaniel Loeb
SOLDLee Ainslie
๐ฐ DCF Calculator
DCF model ยท 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
๐ Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
15%analyst est. 15.2%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
9.5%current: 9.5%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps ยท 10% growth
5%20%
Model: 10-year DCF ยท 3.0% terminal growth ยท Based on Yahoo Finance data
๐๏ธ Congressional Trades
GOOGL: Held by 37 superinvestors ยท 50 congress member trades
$100,001 - $250,0002026-01-20
$1,001 - $15,0002026-01-16
$500,001 - $1,000,0002026-01-16
$1,001 - $15,0002026-01-12
$250,001 - $500,0002025-12-30
$1,000,001 - $5,000,0002025-12-30
$100,001 - $250,0002025-12-29
$50,001 - $100,0002025-12-26
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-17
$1,001 - $15,0002025-12-16
$1,001 - $15,0002025-12-15
$15,001 - $50,0002025-12-15
$100,001 - $250,0002025-12-11
$1,001 - $15,0002025-12-11
$50,001 - $100,0002025-12-09
$50,001 - $100,0002025-12-01
$1,001 - $15,0002025-11-26
$15,001 - $50,0002025-11-24
$1,001 - $15,0002025-11-24