What Ray Dalio Bought in Q1 2026
Bridgewater Associates · Quarterly 13F recap as filed with the SEC.
Period: 2026-03-31 · Filed · Historical
$22.40B
Total Value
993
Holdings
215
New Buys
432
Reduced
In Q1 2026, Ray Dalio reported 993 long equity positions worth $22.40B in their Bridgewater Associates 13F filing, including 215 new positions (largest: TAIWAN SEMICONDUCTOR MANUFAC at $364.0M) and 346 increased positions.
| Rank | Ticker | Company | Shares | Value | % Portfolio | Change |
|---|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF | 4364862 | $2.84B | 12.67% | -2.0% |
| 2 | IVV | iShares Core S&P 500 ETF | 2679084 | $1.75B | 7.81% | -36.0% |
| 3 | AMZN | AMAZON COM INC | 4388711 | $914.0M | 4.08% | +125.3% |
| 4 | NVDA | NVIDIA CORPORATION | 4693003 | $818.5M | 3.65% | +21.4% |
| 5 | GOOGL | ALPHABET INC | 1997674 | $574.5M | 2.56% | +25.6% |
| 6 | AVGO | BROADCOM INC | 1835380 | $568.1M | 2.54% | +57.4% |
| 7 | MU | MICRON TECHNOLOGY INC | 1475704 | $498.6M | 2.23% | 65.9% |
| 8 | MSFT | MICROSOFT CORP | 1084979 | $401.6M | 1.79% | 10.3% |
| 9 | GEV | GE VERNOVA INC | 434897 | $379.6M | 1.69% | -34.7% |
| 10 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 1077079 | $364.0M | 1.62% | NEW |
| 11 | LRCX | LAM RESEARCH CORP | 1571229 | $335.7M | 1.50% | -48.3% |
| 12 | AMD | ADVANCED MICRO DEVICES INC | 1292767 | $263.0M | 1.17% | -22.0% |
| 13 | NEM | NEWMONT CORP | 2316641 | $250.8M | 1.12% | +0.3% |
| 14 | ORCL | ORACLE CORP | 1592069 | $234.2M | 1.05% | -15.0% |
| 15 | EWY | ISHARES INC | 1766264 | $217.3M | 0.97% | -14.8% |
| 16 | MRVL | MARVELL TECHNOLOGY INC | 1948947 | $193.0M | 0.86% | 97.4% |
| 17 | AMAT | APPLIED MATLS INC | 559918 | $191.4M | 0.85% | +17.2% |
| 18 | JNJ | JOHNSON & JOHNSON | 696884 | $170.3M | 0.76% | +-47.0% |
| 19 | META | META PLATFORMS INC | 291665 | $166.9M | 0.74% | +30.4% |
| 20 | ANET | ARISTA NETWORKS INC | 1330091 | $163.3M | 0.73% | +0.0% |
| 21 | KLAC | KLA CORP | 108674 | $160.0M | 0.71% | 38.7% |
| 22 | CLS | CELESTICA INC | 525621 | $148.1M | 0.66% | +53.8% |
| 23 | VWO | Vanguard FTSE Emerging Markets ETF | 2721740 | $147.1M | 0.66% | +4.5% |
| 24 | AAPL | APPLE INC | 563492 | $143.0M | 0.64% | +94.7% |
| 25 | UNP | UNION PAC CORP | 532850 | $129.3M | 0.58% | 877.5% |
| 26 | MBB | ISHARES TR | 1360000 | $129.1M | 0.58% | -1.1% |
| 27 | STX | SEAGATE TECHNOLOGY HLDNGS PL | 329117 | $128.9M | 0.58% | +17.6% |
| 28 | B | BARRICK MNG CORP | 3079243 | $125.6M | 0.56% | +23.8% |
| 29 | ASML | ASML HLDG NV | 92196 | $121.8M | 0.54% | +7.1% |
| 30 | FIX | COMFORT SYS USA INC | 86462 | $119.2M | 0.53% | +26.8% |
| 31 | MO | ALTRIA GROUP INC | 1705511 | $112.5M | 0.50% | -48.0% |
| 32 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 1021700 | $111.4M | 0.50% | 2.2% |
| 33 | GOOG | ALPHABET INC | 387002 | $111.0M | 0.50% | NEW |
| 34 | SE | SEA LTD | 1338128 | $110.8M | 0.49% | -12.7% |
| 35 | APH | AMPHENOL CORP | 863048 | $109.0M | 0.49% | +8.1% |
| 36 | VRT | VERTIV HOLDINGS CO | 429766 | $107.7M | 0.48% | -0.2% |
| 37 | NUE | NUCOR CORP | 618528 | $104.6M | 0.47% | NEW |
| 38 | TER | TERADYNE INC | 338946 | $100.5M | 0.45% | +69.7% |
| 39 | CSX | CSX CORP | 2375228 | $97.5M | 0.44% | 243.8% |
| 40 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | 1028202 | $96.5M | 0.43% | 220.2% |
| 41 | VOO | Vanguard S&P 500 ETF | 158628 | $94.8M | 0.42% | 334.5% |
| 42 | IEMG | iShares Core MSCI Emerging Markets ETF | 1342944 | $93.7M | 0.42% | +5.6% |
| 43 | C | CITIGROUP INC | 793414 | $90.0M | 0.40% | +10.8% |
| 44 | ARM | ARM HOLDINGS PLC | 593361 | $89.8M | 0.40% | +81.8% |
| 45 | PCAR | PACCAR INC | 777072 | $89.8M | 0.40% | NEW |
| 46 | NRG | NRG ENERGY INC | 588502 | $86.0M | 0.38% | +54.5% |
| 47 | TLN | TALEN ENERGY CORP | 266099 | $84.9M | 0.38% | +0.3% |
| 48 | BKR | BAKER HUGHES COMPANY | 1381645 | $84.3M | 0.38% | 284.0% |
| 49 | EMXC | ISHARES INC | 1072280 | $84.3M | 0.38% | NEW |
| 50 | SNPS | SYNOPSYS INC | 208353 | $82.6M | 0.37% | NEW |
| 51 | ALAB | ASTERA LABS INC | 750940 | $82.3M | 0.37% | +212.2% |
| 52 | HCA | HCA HEALTHCARE INC | 173801 | $82.2M | 0.37% | -47.2% |
| 53 | TSEM | TOWER SEMICONDUCTOR LTD | 462725 | $81.2M | 0.36% | NEW |
| 54 | STLD | STEEL DYNAMICS INC | 438079 | $78.9M | 0.35% | NEW |
| 55 | WFC | WELLS FARGO & CO | 942580 | $75.0M | 0.33% | +-17.4% |
| 56 | MNUFF | MANULIFE FINL CORP | 2113648 | $72.6M | 0.32% | -17.4% |
| 57 | ONTO | ONTO INNOVATION INC | 348405 | $71.4M | 0.32% | 274.1% |
| 58 | AMKR | AMKOR TECHNOLOGY INC | 1580929 | $71.2M | 0.32% | 1976.4% |
| 59 | TEL | TE CONNECTIVITY PLC | 336174 | $70.3M | 0.31% | -23.7% |
| 60 | WDC | WESTERN DIGITAL CORP | 249039 | $67.4M | 0.30% | 244.3% |
| 61 | UTHR | UNITED THERAPEUTICS CORP DEL | 111169 | $65.9M | 0.29% | 72.1% |
| 62 | LLY | ELI LILLY & CO | 70812 | $65.1M | 0.29% | -3.4% |
| 63 | CSCO | CISCO SYS INC | 822892 | $63.8M | 0.28% | +78.0% |
| 64 | VALE | VALE S A | 3986229 | $63.4M | 0.28% | -33.8% |
| 65 | CI | THE CIGNA GROUP | 228493 | $61.0M | 0.27% | -33.7% |
| 66 | CAT | CATERPILLAR INC | 82502 | $58.4M | 0.26% | +32.7% |
| 67 | MCK | MCKESSON CORP | 67381 | $58.3M | 0.26% | -0.0% |
| 68 | AU | ANGLOGOLD ASHANTI PLC | 597304 | $58.2M | 0.26% | -27.4% |
| 69 | CEG | CONSTELLATION ENERGY CORP | 206339 | $57.6M | 0.26% | 380.6% |
| 70 | MNST | MONSTER BEVERAGE CORP NEW | 770774 | $55.9M | 0.25% | -6.4% |
| 71 | CIEN | CIENA CORP | 143846 | $55.8M | 0.25% | -32.4% |
| 72 | SBYSF | SIBANYE STILLWATER LTD | 4426451 | $54.5M | 0.24% | +1566.1% |
| 73 | EME | EMCOR GROUP INC | 72808 | $53.8M | 0.24% | -10.6% |
| 74 | LNG | CHENIERE ENERGY INC | 186373 | $52.9M | 0.24% | 159.6% |
| 75 | VST | VISTRA CORP | 348514 | $52.4M | 0.23% | +12.5% |
| 76 | NXPI | NXP SEMICONDUCTORS N V | 262782 | $51.7M | 0.23% | -27.5% |
| 77 | BAC | BANK AMERICA CORP | 1042897 | $50.8M | 0.23% | +3.2% |
| 78 | INSM | INSMED INC | 295579 | $48.3M | 0.22% | NEW |
| 79 | TPR | TAPESTRY INC | 320345 | $45.2M | 0.20% | -0.6% |
| 80 | BTI | BRITISH AMERN TOB PLC | 765848 | $44.8M | 0.20% | +-74.1% |
| 81 | CVS | CVS HEALTH CORP | 618428 | $44.4M | 0.20% | +-40.4% |
| 82 | MET | METLIFE INC | 626530 | $44.3M | 0.20% | +-38.4% |
| 83 | CENX | CENTURY ALUM CO | 732517 | $43.0M | 0.19% | +169.5% |
| 84 | ALL-PJ | ALLSTATE CORP | 206980 | $42.9M | 0.19% | -25.8% |
| 85 | CFG | CITIZENS FINL GROUP INC | 713638 | $42.8M | 0.19% | -16.4% |
| 86 | BPOPM | POPULAR INC | 317216 | $42.6M | 0.19% | +1.3% |
| 87 | ZIONP | ZIONS BANCORPORATION NATL AS | 724830 | $41.8M | 0.19% | -13.4% |
| 88 | COHR | COHERENT CORP | 163368 | $38.9M | 0.17% | 233.5% |
| 89 | GSK | GSK plc | 698666 | $38.6M | 0.17% | +-50.7% |
| 90 | SLB | SLB LIMITED | 744764 | $38.3M | 0.17% | +11.6% |
| 91 | FHN-PF | FIRST HORIZON CORPORATION | 1631610 | $37.1M | 0.17% | 75.7% |
| 92 | DECK | DECKERS OUTDOOR CORP | 367840 | $36.8M | 0.16% | -36.6% |
| 93 | DELL | DELL TECHNOLOGIES INC | 223392 | $36.7M | 0.16% | +42.9% |
| 94 | KGC | KINROSS GOLD CORP | 1159586 | $35.4M | 0.16% | 124.0% |
| 95 | ALNY | ALNYLAM PHARMACEUTICALS INC | 106592 | $35.3M | 0.16% | 24.5% |
| 96 | BWA | BORGWARNER INC | 649769 | $35.3M | 0.16% | -27.9% |
| 97 | HPE-PC | HEWLETT PACKARD ENTERPRISE C | 1476822 | $35.2M | 0.16% | -53.5% |
| 98 | CMCSA | Comcast Corporation | 1192620 | $34.2M | 0.15% | -66.0% |
| 99 | GE | GE AEROSPACE | 120607 | $34.2M | 0.15% | -29.3% |
| 100 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 1128406 | $34.0M | 0.15% | 49.6% |
| 101 | TFC-PR | TRUIST FINL CORP | 731655 | $33.6M | 0.15% | -17.8% |
| 102 | ASX | ASE TECHNOLOGY HLDG CO LTD | 1547859 | $33.6M | 0.15% | NEW |
| 103 | VLO | VALERO ENERGY CORP | 133998 | $33.1M | 0.15% | 55.2% |
| 104 | HALO | HALOZYME THERAPEUTICS INC | 511429 | $33.1M | 0.15% | -8.9% |
| 105 | VODPF | VODAFONE GROUP PLC | 2089838 | $31.4M | 0.14% | +2.5% |
| 106 | WMT | WALMART INC | 251809 | $31.3M | 0.14% | -6.3% |
| 107 | HIG-PG | HARTFORD INSURANCE GROUP INC | 231050 | $31.2M | 0.14% | -54.7% |
| 108 | NVT | NVENT ELEC PLC | 261192 | $30.9M | 0.14% | +111.5% |
| 109 | GRAB | GRAB HOLDINGS LIMITED | 8322991 | $30.5M | 0.14% | +-27.8% |
| 110 | FNB | F N B CORP | 1815541 | $30.4M | 0.14% | -2.8% |
| 111 | NXT | NEXTPOWER INC | 251696 | $30.3M | 0.14% | -1.2% |
| 112 | TOL | TOLL BROTHERS INC | 217446 | $29.7M | 0.13% | -29.9% |
| 113 | SHEL | SHELL PLC | 312157 | $29.0M | 0.13% | +-68.9% |
| 114 | QCOM | QUALCOMM INC | 223843 | $28.8M | 0.13% | +1.7% |
| 115 | GMED | GLOBUS MED INC | 330463 | $28.5M | 0.13% | +16.3% |
| 116 | CRWV | COREWEAVE INC | 364025 | $28.2M | 0.13% | NEW |
| 117 | BNY | BANK NEW YORK MELLON CORP | 236346 | $28.0M | 0.13% | -32.4% |
| 118 | PSX | PHILLIPS 66 | 153254 | $27.9M | 0.12% | 166.4% |
| 119 | COST | COSTCO WHOLESALE CORPORATION | 27618 | $27.5M | 0.12% | -9.0% |
| 120 | SU | SUNCOR ENERGY INC NEW | 412239 | $27.2M | 0.12% | -11.8% |
| 121 | EVR | EVERCORE INC | 90438 | $27.0M | 0.12% | +-16.6% |
| 122 | LUV | SOUTHWEST AIRLS CO | 700368 | $26.3M | 0.12% | 892.7% |
| 123 | DG | DOLLAR GEN CORP | 216519 | $25.7M | 0.11% | 199.3% |
| 124 | MELI | MERCADOLIBRE INC | 14671 | $25.4M | 0.11% | -12.6% |
| 125 | GILD | GILEAD SCIENCES INC | 180737 | $25.2M | 0.11% | -38.2% |
| 126 | AME | AMETEK INC | 116504 | $25.0M | 0.11% | 2428.3% |
| 127 | OGE | OGE ENERGY CORP | 517969 | $24.8M | 0.11% | -9.4% |
| 128 | IREN | IREN LIMITED | 720925 | $24.7M | 0.11% | +160.6% |
| 129 | CDE | COEUR MNG INC | 1302801 | $24.5M | 0.11% | 105.4% |
| 130 | RNR-PG | RENAISSANCERE HLDGS LTD | 82204 | $24.4M | 0.11% | +-29.6% |
| 131 | UHS | UNIVERSAL HLTH SVCS INC | 136368 | $24.4M | 0.11% | -38.0% |
| 132 | CAH | CARDINAL HEALTH INC | 115229 | $24.3M | 0.11% | -46.8% |
| 133 | EQIX | EQUINIX INC | 24782 | $24.3M | 0.11% | -4.4% |
| 134 | PBR | PETROLEO BRASILEIRO S A | 1150984 | $23.9M | 0.11% | NEW |
| 135 | GFIOF | GOLD FIELDS LTD | 521411 | $23.7M | 0.11% | -46.6% |
| 136 | ACGLN | ARCH CAP GROUP LTD | 246203 | $23.6M | 0.11% | -35.7% |
| 137 | RYAOF | RYANAIR HOLDINGS PLC | 400860 | $23.2M | 0.10% | -49.6% |
| 138 | KMT | KENNAMETAL INC | 639195 | $23.1M | 0.10% | NEW |
| 139 | PG | PROCTER & GAMBLE CO | 157906 | $22.8M | 0.10% | -14.8% |
| 140 | ANF | ABERCROMBIE & FITCH CO | 248057 | $22.7M | 0.10% | +39.2% |
| 141 | WWD | WOODWARD INC | 63123 | $22.6M | 0.10% | -5.0% |
| 142 | FLG | FLAGSTAR BANK NATIONAL ASSOC | 1714376 | $22.6M | 0.10% | +0.6% |
| 143 | SN | SHARKNINJA INC | 210232 | $22.3M | 0.10% | +27.2% |
| 144 | MDT | MEDTRONIC PLC | 255240 | $22.1M | 0.10% | -9.6% |
| 145 | OVV | OVINTIV INC | 369965 | $22.0M | 0.10% | +-70.2% |
| 146 | VZ | VERIZON COMMUNICATIONS INC | 434829 | $21.8M | 0.10% | +248.8% |
| 147 | OTIS | OTIS WORLDWIDE CORP | 278411 | $21.5M | 0.10% | +23.6% |
| 148 | KEYS | KEYSIGHT TECHNOLOGIES INC | 75544 | $21.3M | 0.10% | +62.7% |
| 149 | CMI | CUMMINS INC | 39476 | $21.2M | 0.09% | +28.2% |
| 150 | STT | STATE STR CORP | 164186 | $20.8M | 0.09% | -49.3% |
| 151 | ONON | ON HLDG AG | 610088 | $20.8M | 0.09% | +949.6% |
| 152 | TMUS | T-MOBILE US INC | 98478 | $20.7M | 0.09% | +-57.1% |
| 153 | EXEL | EXELIXIS INC | 480996 | $20.6M | 0.09% | -48.0% |
| 154 | RGA | REINSURANCE GROUP AMER INC | 100237 | $20.5M | 0.09% | -1.5% |
| 155 | SNX | TD SYNNEX CORPORATION | 119089 | $20.1M | 0.09% | +10.9% |
| 156 | PFG | PRINCIPAL FINANCIAL GROUP IN | 220922 | $19.9M | 0.09% | -53.5% |
| 157 | MEDP | MEDPACE HLDGS INC | 41135 | $19.8M | 0.09% | +19.9% |
| 158 | DINO | HF SINCLAIR CORP | 313206 | $19.5M | 0.09% | -32.1% |
| 159 | NBIX | NEUROCRINE BIOSCIENCES INC | 148141 | $19.5M | 0.09% | -1.2% |
| 160 | PRIM | PRIMORIS SVCS CORP | 136170 | $19.5M | 0.09% | +35.1% |
| 161 | GPOR | GULFPORT ENERGY CORP | 91835 | $19.4M | 0.09% | +-19.6% |
| 162 | KEY-PL | KEYCORP | 965716 | $19.4M | 0.09% | +-28.2% |
| 163 | TKR | TIMKEN CO | 191948 | $19.3M | 0.09% | +1071.6% |
| 164 | BN | BROOKFIELD CORP | 477453 | $19.3M | 0.09% | -15.5% |
| 165 | BBIO | BRIDGEBIO PHARMA INC | 259459 | $19.3M | 0.09% | 501.0% |
| 166 | PH | PARKER-HANNIFIN CORP | 21306 | $19.1M | 0.09% | 220.0% |
| 167 | AAOI | APPLIED OPTOELECTRONICS INC | 223935 | $18.9M | 0.08% | NEW |
| 168 | MPC | MARATHON PETE CORP | 77283 | $18.9M | 0.08% | +-60.5% |
| 169 | PLTR | PALANTIR TECHNOLOGIES INC | 128186 | $18.8M | 0.08% | 299.9% |
| 170 | VSXY | VICTORIAS SECRET AND CO | 400299 | $18.6M | 0.08% | +148.5% |
| 171 | EBC | EASTERN BANKSHARES INC | 941345 | $18.4M | 0.08% | +31.8% |
| 172 | ROKU | ROKU INC | 194468 | $18.4M | 0.08% | -8.7% |
| 173 | SEIC | SEI INVTS CO | 232675 | $18.3M | 0.08% | -32.7% |
| 174 | UNMA | UNUM GROUP | 247227 | $18.1M | 0.08% | +2.4% |
| 175 | VLY | VALLEY NATL BANCORP | 1470218 | $18.1M | 0.08% | +0.3% |
| 176 | AEM | AGNICO EAGLE MINES LTD | 88737 | $18.0M | 0.08% | +-33.9% |
| 177 | CR | CRANE COMPANY | 103441 | $17.7M | 0.08% | 399.4% |
| 178 | SPOT | SPOTIFY TECHNOLOGY S A | 36386 | $17.6M | 0.08% | +54.6% |
| 179 | REGN | REGENERON PHARMACEUTICALS | 22724 | $17.6M | 0.08% | -68.8% |
| 180 | FCNCA | FIRST CTZNS BANCSHARES INC D | 9314 | $17.6M | 0.08% | +-54.7% |
| 181 | EMR | EMERSON ELEC CO | 133973 | $17.6M | 0.08% | NEW |
| 182 | ADI | ANALOG DEVICES INC | 55073 | $17.5M | 0.08% | +1964.2% |
| 183 | KEX | KIRBY CORP | 130551 | $17.3M | 0.08% | +21.9% |
| 184 | FTI | TECHNIPFMC PLC | 250795 | $17.3M | 0.08% | -68.2% |
| 185 | KO | COCA COLA CO | 224951 | $17.1M | 0.08% | -21.4% |
| 186 | EQH | EQUITABLE HLDGS INC | 458416 | $17.0M | 0.08% | -16.1% |
| 187 | CRS | CARPENTER TECHNOLOGY CORP | 42457 | $16.7M | 0.07% | +-71.9% |
| 188 | URA | GLOBAL X FDS | 344552 | $16.7M | 0.07% | -16.9% |
| 189 | PNW | PINNACLE WEST CAP CORP | 164824 | $16.6M | 0.07% | -5.3% |
| 190 | NBIS | NEBIUS GROUP N.V. | 157064 | $16.3M | 0.07% | 435.3% |
| 191 | PPL | PPL CORP | 425621 | $16.3M | 0.07% | 675.5% |
| 192 | PNC | PNC FINL SVCS GROUP INC | 77347 | $16.1M | 0.07% | +162.7% |
| 193 | PEP | PEPSICO INC | 103612 | $16.1M | 0.07% | 23.4% |
| 194 | MCD | MCDONALDS CORP | 50689 | $15.8M | 0.07% | +5.8% |
| 195 | SLFQF | SUN LIFE FINANCIAL INC. | 250635 | $15.7M | 0.07% | -18.2% |
| 196 | ACM | AECOM | 183161 | $15.5M | 0.07% | 329.2% |
| 197 | INDB | INDEPENDENT BK CORP MASS | 205297 | $15.4M | 0.07% | -0.7% |
| 198 | USB | US BANCORP | 295717 | $15.4M | 0.07% | -46.0% |
| 199 | FLS | FLOWSERVE CORP | 208616 | $15.3M | 0.07% | +79.1% |
| 200 | CROX | CROCS INC | 182994 | $15.2M | 0.07% | -13.4% |
| 201 | STRL | STERLING INFRASTRUCTURE INC | 37066 | $15.1M | 0.07% | -15.7% |
| 202 | PRS | PRUDENTIAL FINL INC | 152101 | $14.9M | 0.07% | -61.7% |
| 203 | KR | KROGER CO | 204085 | $14.8M | 0.07% | -10.8% |
| 204 | BMY | Bristol-Myers Squibb | 241689 | $14.7M | 0.07% | -40.9% |
| 205 | EWW | ISHARES INC | 194381 | $14.6M | 0.07% | -11.0% |
| 206 | CB | CHUBB LTD SWITZ | 44783 | $14.6M | 0.07% | -20.9% |
| 207 | TMSOF | THOMSON REUTERS CORP | 159909 | $14.4M | 0.06% | NEW |
| 208 | FIVE | FIVE BELOW INC | 61895 | $14.1M | 0.06% | -36.9% |
| 209 | SPGI | S&P GLOBAL INC | 32699 | $13.9M | 0.06% | -58.2% |
| 210 | EW | EDWARDS LIFESCIENCES CORP | 171923 | $13.8M | 0.06% | 124.0% |
| 211 | IDA | IDACORP INC | 95543 | $13.7M | 0.06% | +68.1% |
| 212 | ROK | ROCKWELL AUTOMATION INC | 37799 | $13.6M | 0.06% | +3534.5% |
| 213 | WAL-PA | WESTERN ALLIANCE BANCORP | 190800 | $13.5M | 0.06% | NEW |
| 214 | ROST | ROSS STORES INC | 62291 | $13.5M | 0.06% | NEW |
| 215 | RAL | RALLIANT CORP | 323474 | $13.5M | 0.06% | NEW |
| 216 | NYT | NEW YORK TIMES CO MTN BE | 159481 | $13.4M | 0.06% | -33.6% |
| 217 | AIG | AMERICAN INTL GROUP INC | 176265 | $13.3M | 0.06% | -55.7% |
| 218 | BYD | BOYD GAMING CORP | 160951 | $13.2M | 0.06% | -24.1% |
| 219 | MPWR | MONOLITHIC PWR SYS INC | 11942 | $13.1M | 0.06% | 316.0% |
| 220 | OZK | BANK OZK LITTLE ROCK ARK | 283220 | $13.0M | 0.06% | +29.7% |
| 221 | WFRD | WEATHERFORD INTL PLC | 136989 | $13.0M | 0.06% | -26.7% |
| 222 | HBM | HUDBAY MINERALS INC | 619376 | $12.9M | 0.06% | +329.1% |
| 223 | PRI | PRIMERICA INC | 51645 | $12.9M | 0.06% | -19.0% |
| 224 | MTZ | MASTEC INC | 40138 | $12.9M | 0.06% | +274.3% |
| 225 | CFR-PB | CULLEN FROST BANKERS INC | 92885 | $12.7M | 0.06% | +-39.5% |
| 226 | SFM | SPROUTS FMRS MKT INC | 164971 | $12.7M | 0.06% | -3.6% |
| 227 | SBLK | STAR BULK CARRIERS CORP. | 551329 | $12.7M | 0.06% | -8.8% |
| 228 | EVRG | EVERGY INC | 154471 | $12.7M | 0.06% | +42.0% |
| 229 | J | JACOBS SOLUTIONS INC | 98091 | $12.5M | 0.06% | NEW |
| 230 | CSTM | CONSTELLIUM SE | 502971 | $12.4M | 0.06% | NEW |
| 231 | LPX | LOUISIANA PAC CORP | 169156 | $12.3M | 0.05% | NEW |
| 232 | TWLO | TWILIO INC | 97545 | $12.3M | 0.05% | +-21.8% |
| 233 | INCY | INCYTE CORP | 130296 | $12.3M | 0.05% | -60.3% |
| 234 | ELF | E L F BEAUTY INC | 200323 | $12.1M | 0.05% | 5370.3% |
| 235 | SSRGF | SSR MINING IN | 412235 | $12.1M | 0.05% | -30.2% |
| 236 | MDB | MONGODB INC | 49494 | $12.1M | 0.05% | 8738.2% |
| 237 | PINS | PINTEREST INC | 660539 | $12.1M | 0.05% | +-84.7% |
| 238 | ALSN | ALLISON TRANSMISSION HLDGS I | 102803 | $12.0M | 0.05% | -37.2% |
| 239 | ABT | ABBOTT LABORATORIES | 117051 | $12.0M | 0.05% | -4.6% |
| 240 | KRYS | KRYSTAL BIOTECH INC | 46367 | $12.0M | 0.05% | +363.0% |
| 241 | DTM | DT MIDSTREAM INC | 88674 | $11.9M | 0.05% | +-67.2% |
| 242 | GLBE | GLOBAL E ONLINE LTD | 384190 | $11.9M | 0.05% | 414.7% |
| 243 | BMRN | BIOMARIN PHARMACEUTICAL INC | 206911 | $11.7M | 0.05% | -10.0% |
| 244 | CRBD | COREBRIDGE FINL INC | 487409 | $11.6M | 0.05% | -24.3% |
| 245 | HUT | HUT 8 CORP | 245659 | $11.5M | 0.05% | NEW |
| 246 | WSC | WILLSCOT HLDGS CORP | 658986 | $11.4M | 0.05% | +157.0% |
| 247 | NTAP | NETAPP INC | 111491 | $11.4M | 0.05% | -39.6% |
| 248 | PVH | PVH CORPORATION | 163294 | $11.4M | 0.05% | -27.8% |
| 249 | AXS | AXIS CAP HLDGS LTD | 112206 | $11.4M | 0.05% | -9.3% |
| 250 | HWCPZ | HANCOCK WHITNEY CORPORATION | 178407 | $11.3M | 0.05% | 5241.5% |
| 251 | BKU | BANKUNITED INC | 248598 | $11.2M | 0.05% | -7.0% |
| 252 | AEO | AMERICAN EAGLE OUTFITTERS IN | 658299 | $11.0M | 0.05% | +101.1% |
| 253 | COLB | COLUMBIA BKG SYS INC | 399933 | $11.0M | 0.05% | +209.9% |
| 254 | AGI | ALAMOS GOLD INC | 243445 | $10.8M | 0.05% | -13.5% |
| 255 | ASBA | ASSOCIATED BANC-CORP | 415653 | $10.7M | 0.05% | -50.8% |
| 256 | RIO | RIO TINTO PLC | 114239 | $10.7M | 0.05% | 1107.3% |
| 257 | IESC | IES HOLDINGS INC | 22161 | $10.6M | 0.05% | -4.2% |
| 258 | JBL | JABIL INC | 39570 | $10.5M | 0.05% | +-71.5% |
| 259 | TGTX | TG THERAPEUTICS INC | 311415 | $10.3M | 0.05% | -33.7% |
| 260 | CPA | COPA HOLDINGS SA | 90993 | $10.3M | 0.05% | +108.7% |
| 261 | EIX | EDISON INTL | 140761 | $10.3M | 0.05% | +9.7% |
| 262 | ADT | ADT INC DEL | 1553759 | $10.2M | 0.05% | -13.9% |
| 263 | WMS | ADVANCED DRAIN SYS INC DEL | 73258 | $10.0M | 0.04% | +20.3% |
| 264 | SON | SONOCO PRODS CO | 185297 | $10.0M | 0.04% | -30.4% |
| 265 | LFUS | LITTELFUSE INC | 29389 | $10.0M | 0.04% | -30.1% |
| 266 | SHC | SOTERA HEALTH CO | 695392 | $10.0M | 0.04% | NEW |
| 267 | AS | AMER SPORTS INC | 300723 | $9.9M | 0.04% | +37.2% |
| 268 | SJM | SMUCKER J M CO | 102135 | $9.8M | 0.04% | -56.2% |
| 269 | AMT | AMERICAN TOWER CORP | 56914 | $9.8M | 0.04% | -34.0% |
| 270 | VTRS | VIATRIS INC | 725884 | $9.8M | 0.04% | +-49.1% |
| 271 | CHTR | Charter Communications | 44991 | $9.7M | 0.04% | +41.4% |
| 272 | DKS | DICKS SPORTING GOODS INC | 48855 | $9.7M | 0.04% | NEW |
| 273 | AXSM | AXSOME THERAPEUTICS INC. | 56951 | $9.6M | 0.04% | +20.0% |
| 274 | GM | GENERAL MTRS CO | 128587 | $9.6M | 0.04% | -14.9% |
| 275 | SYM | SYMBOTIC INC | 176987 | $9.4M | 0.04% | 114.4% |
| 276 | JXN-PA | JACKSON FINANCIAL INC | 88038 | $9.3M | 0.04% | +-21.2% |
| 277 | RDDT | REDDIT INC | 68807 | $9.3M | 0.04% | -91.0% |
| 278 | DY | DYCOM INDS INC | 26932 | $9.1M | 0.04% | +49.8% |
| 279 | ITW | ILLINOIS TOOL WKS INC | 35054 | $9.1M | 0.04% | +43.1% |
| 280 | ERO | ERO COPPER CORP | 342455 | $9.1M | 0.04% | 285.8% |
| 281 | HGMCF | HARMONY GOLD MNG LTD | 588480 | $9.0M | 0.04% | +-52.0% |
| 282 | HL | HECLA MINING COMPANY | 480978 | $9.0M | 0.04% | +36.0% |
| 283 | INSP | INSPIRE MED SYS INC | 173533 | $9.0M | 0.04% | 141.9% |
| 284 | KGS | KODIAK GAS SVCS INC | 153457 | $8.9M | 0.04% | -45.8% |
| 285 | TOST | TOAST INC | 337235 | $8.9M | 0.04% | +-70.1% |
| 286 | FERG | FERGUSON ENTERPRISES INC | 38304 | $8.9M | 0.04% | -25.5% |
| 287 | FLR | FLUOR CORP | 191468 | $8.9M | 0.04% | NEW |
| 288 | IBOC | INTERNATIONAL BANCSHARES COR | 131636 | $8.9M | 0.04% | NEW |
| 289 | DAR | DARLING INGREDIENTS INC | 142794 | $8.8M | 0.04% | 264.2% |
| 290 | RSMDF | RESMED INC | 39237 | $8.8M | 0.04% | +19.2% |
| 291 | DXCM | DEXCOM INC | 139687 | $8.8M | 0.04% | -6.4% |
| 292 | MKSI | MKS INC. | 38133 | $8.8M | 0.04% | NEW |
| 293 | SNN | SMITH & NEPHEW PLC | 275461 | $8.8M | 0.04% | -11.8% |
