What Ray Dalio Bought in Q4 2025
Bridgewater Associates · Quarterly 13F recap as filed with the SEC.
Period: 2025-12-31 · Filed · Historical
$27.42B
Total Value
1040
Holdings
191
New Buys
423
Reduced
In Q4 2025, Ray Dalio reported 1040 long equity positions worth $27.42B in their Bridgewater Associates 13F filing, including 191 new positions (largest: ARM HOLDINGS PLC at $35.7M) and 422 increased positions.
| Rank | Ticker | Company | Shares | Value | % Portfolio | Change |
|---|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF | 4455413 | $3.04B | 11.08% | +73.7% |
| 2 | IVV | iShares Core S&P 500 ETF | 4185589 | $2.87B | 10.45% | +3.4% |
| 3 | NVDA | NVIDIA CORPORATION | 3865205 | $720.9M | 2.63% | +54.0% |
| 4 | LRCX | LAM RESEARCH CORP | 3041661 | $520.7M | 1.90% | -12.2% |
| 5 | CRM | SALESFORCE INC | 1932066 | $511.8M | 1.87% | -3.7% |
| 6 | GOOGL | ALPHABET INC | 1590826 | $497.9M | 1.82% | -40.1% |
| 7 | MSFT | MICROSOFT CORP | 984091 | $475.9M | 1.74% | +-10.3% |
| 8 | AMZN | AMAZON COM INC | 1948254 | $449.7M | 1.64% | +73.2% |
| 9 | ADBE | ADOBE INC | 1275055 | $446.3M | 1.63% | +1.0% |
| 10 | GEV | GE VERNOVA INC | 665997 | $435.3M | 1.59% | +2.3% |
| 11 | BKNG | BOOKING HOLDINGS INC | 80528 | $431.3M | 1.57% | +3.6% |
| 12 | AVGO | BROADCOM INC | 1165740 | $403.5M | 1.47% | 37.9% |
| 13 | ORCL | ORACLE CORP | 1873481 | $365.2M | 1.33% | 361.1% |
| 14 | AMD | ADVANCED MICRO DEVICES INC | 1656527 | $354.8M | 1.29% | -7.7% |
| 15 | JNJ | JOHNSON & JOHNSON | 1313958 | $271.9M | 0.99% | -23.4% |
| 16 | MU | MICRON TECHNOLOGY INC | 889640 | $253.9M | 0.93% | +52355.2% |
| 17 | MA | MASTERCARD INCORPORATED | 409207 | $233.6M | 0.85% | +11.7% |
| 18 | NEM | NEWMONT CORP | 2308909 | $230.5M | 0.84% | 496.1% |
| 19 | WDAY | WORKDAY INC | 965117 | $207.3M | 0.76% | +-7.2% |
| 20 | NOW | SERVICENOW INC | 1338885 | $205.1M | 0.75% | 343.3% |
| 21 | EWY | ISHARES INC | 2072358 | $201.5M | 0.73% | +1.8% |
| 22 | SE | SEA LTD | 1533269 | $195.6M | 0.71% | -4.5% |
| 23 | PYPL | PAYPAL HLDGS INC | 3329311 | $194.4M | 0.71% | +18.0% |
| 24 | MO | ALTRIA GROUP INC | 3276751 | $188.9M | 0.69% | -11.3% |
| 25 | V | VISA INC | 536497 | $188.2M | 0.69% | -20.6% |
| 26 | RDDT | REDDIT INC | 767816 | $176.5M | 0.64% | +24.4% |
| 27 | EXPE | EXPEDIA GROUP INC | 622783 | $176.4M | 0.64% | -14.9% |
| 28 | ANET | ARISTA NETWORKS INC | 1329442 | $174.2M | 0.64% | 95.4% |
| 29 | BTI | BRITISH AMERN TOB PLC | 2952078 | $167.1M | 0.61% | -21.1% |
| 30 | HCA | HCA HEALTHCARE INC | 329307 | $153.7M | 0.56% | -3.3% |
| 31 | META | META PLATFORMS INC | 223701 | $147.7M | 0.54% | -46.3% |
| 32 | VWO | Vanguard FTSE Emerging Markets ETF | 2605136 | $140.1M | 0.51% | +5.2% |
| 33 | MBB | ISHARES TR | 1375400 | $131.0M | 0.48% | +1.5% |
| 34 | AMAT | APPLIED MATLS INC | 477577 | $122.7M | 0.45% | +3.0% |
| 35 | PINS | PINTEREST INC | 4317906 | $111.8M | 0.41% | +4.6% |
| 36 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 999400 | $110.1M | 0.40% | +3.8% |
| 37 | B | BARRICK MNG CORP | 2486509 | $108.3M | 0.39% | 306.3% |
| 38 | APH | AMPHENOL CORP NEW | 798364 | $107.9M | 0.39% | +8.6% |
| 39 | WFC | WELLS FARGO CO NEW | 1141540 | $106.4M | 0.39% | -55.0% |
| 40 | UBER | UBER TECHNOLOGIES INC | 1289061 | $105.3M | 0.38% | -64.2% |
| 41 | CMCSA | Comcast Corporation | 3510012 | $104.9M | 0.38% | -48.8% |
| 42 | CLS | CELESTICA INC | 341774 | $101.0M | 0.37% | +114.7% |
| 43 | TEL | TE CONNECTIVITY PLC | 440801 | $100.3M | 0.37% | +83.8% |
| 44 | TLN | TALEN ENERGY CORP | 265244 | $99.4M | 0.36% | +78.4% |
| 45 | KLAC | KLA CORP | 78367 | $95.2M | 0.35% | +-30.5% |
| 46 | CI | THE CIGNA GROUP | 344452 | $94.8M | 0.35% | -42.9% |
| 47 | MNUFF | MANULIFE FINL CORP | 2558071 | $93.0M | 0.34% | -14.5% |
| 48 | ASML | ASML HOLDING N V | 86089 | $92.1M | 0.34% | -4.6% |
| 49 | BSQKZ | BLOCK INC | 1330153 | $86.6M | 0.32% | +960.9% |
| 50 | IEMG | iShares Core MSCI Emerging Markets ETF | 1271627 | $85.5M | 0.31% | +9.5% |
| 51 | MRVL | MARVELL TECHNOLOGY INC | 987222 | $83.9M | 0.31% | +175.2% |
| 52 | C | CITIGROUP INC | 716325 | $83.6M | 0.30% | +-43.2% |
| 53 | CVS | CVS HEALTH CORP | 1037352 | $82.3M | 0.30% | -13.1% |
| 54 | MET | METLIFE INC | 1017093 | $80.3M | 0.29% | -38.7% |
| 55 | LLY | ELI LILLY & CO | 73292 | $78.8M | 0.29% | +602.0% |
| 56 | NXPI | NXP SEMICONDUCTORS N V | 362586 | $78.7M | 0.29% | -30.8% |
| 57 | AAPL | APPLE INC | 289471 | $78.7M | 0.29% | -16.0% |
| 58 | VALE | VALE S A | 6024497 | $78.5M | 0.29% | -17.9% |
| 59 | STX | SEAGATE TECHNOLOGY HLDNGS PL | 279977 | $77.1M | 0.28% | +72.7% |
| 60 | HPE-PC | HEWLETT PACKARD ENTERPRISE C | 3179271 | $76.4M | 0.28% | +85.9% |
| 61 | GPN | GLOBAL PMTS INC | 958080 | $74.2M | 0.27% | +-23.2% |
| 62 | SHEL | SHELL PLC | 1003577 | $73.7M | 0.27% | -10.3% |
| 63 | GDDY | GODADDY INC | 567916 | $70.5M | 0.26% | +10.4% |
| 64 | HIG-PG | HARTFORD INSURANCE GROUP INC | 509996 | $70.3M | 0.26% | -24.2% |
| 65 | AU | ANGLOGOLD ASHANTI PLC | 822908 | $70.2M | 0.26% | +253.6% |
| 66 | VRT | VERTIV HOLDINGS CO | 430599 | $69.8M | 0.25% | +72.0% |
| 67 | GSK | GSK plc | 1416525 | $69.5M | 0.25% | +1.1% |
| 68 | MTCH | MATCH GROUP INC NEW | 2142297 | $69.2M | 0.25% | +5.1% |
| 69 | OMC | OMNICOM GROUP INC | 815136 | $65.8M | 0.24% | +7.6% |
| 70 | FIX | COMFORT SYS USA INC | 68199 | $63.6M | 0.23% | +30.9% |
| 71 | MNST | MONSTER BEVERAGE CORP NEW | 823467 | $63.1M | 0.23% | +34.7% |
| 72 | TEAM | ATLASSIAN CORPORATION | 385216 | $62.5M | 0.23% | +55.0% |
| 73 | NRG | NRG ENERGY INC | 380871 | $60.6M | 0.22% | +17.0% |
| 74 | DECK | DECKERS OUTDOOR CORP | 580110 | $60.1M | 0.22% | 812.9% |
| 75 | ALL-PJ | ALLSTATE CORP | 278816 | $58.0M | 0.21% | +17.5% |
| 76 | GRAB | GRAB HOLDINGS LIMITED | 11534093 | $57.6M | 0.21% | -24.0% |
| 77 | RYAOF | RYANAIR HOLDINGS PLC | 795029 | $57.4M | 0.21% | -18.9% |
| 78 | REGN | REGENERON PHARMACEUTICALS | 72745 | $56.1M | 0.20% | +-69.1% |
| 79 | BAC | BANK AMERICA CORP | 1010393 | $55.6M | 0.20% | 76.9% |
| 80 | DT | DYNATRACE INC | 1276248 | $55.3M | 0.20% | +1.6% |
| 81 | MCK | MCKESSON CORP | 67413 | $55.3M | 0.20% | +20.1% |
| 82 | ADSK | AUTODESK INC | 184199 | $54.5M | 0.20% | +20.8% |
| 83 | GE | GE AEROSPACE | 170483 | $52.5M | 0.19% | +29.6% |
| 84 | VST | VISTRA CORP | 309849 | $50.0M | 0.18% | -8.4% |
| 85 | CFG | CITIZENS FINL GROUP INC | 853903 | $49.9M | 0.18% | +1.2% |
| 86 | EME | EMCOR GROUP INC | 81422 | $49.8M | 0.18% | +-19.9% |
| 87 | CIEN | CIENA CORP | 212643 | $49.7M | 0.18% | +31.5% |
| 88 | ZIONP | ZIONS BANCORPORATION N A | 837335 | $49.0M | 0.18% | +53.5% |
| 89 | OVV | OVINTIV INC | 1239615 | $48.6M | 0.18% | +11.4% |
| 90 | UHS | UNIVERSAL HLTH SVCS INC | 220012 | $48.0M | 0.17% | -24.1% |
| 91 | CRS | CARPENTER TECHNOLOGY CORP | 151173 | $47.6M | 0.17% | 363.9% |
| 92 | WBS-PG | WEBSTER FINL CORP | 754071 | $47.5M | 0.17% | +40.9% |
| 93 | TMUS | T-MOBILE US INC | 229631 | $46.6M | 0.17% | +76.7% |
| 94 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | 321111 | $46.2M | 0.17% | -9.0% |
| 95 | DOCU | DOCUSIGN INC | 656869 | $44.9M | 0.16% | +62.9% |
| 96 | PRS | PRUDENTIAL FINL INC | 396899 | $44.8M | 0.16% | +1.9% |
| 97 | ABNB | AIRBNB INC | 328756 | $44.6M | 0.16% | +78.9% |
| 98 | CAH | CARDINAL HEALTH INC | 216669 | $44.5M | 0.16% | -20.4% |
| 99 | FCNCA | FIRST CTZNS BANCSHARES INC D | 20540 | $44.1M | 0.16% | +35.7% |
| 100 | TFC-PR | TRUIST FINL CORP | 889942 | $43.8M | 0.16% | +21.5% |
| 101 | DVN | DEVON ENERGY CORP NEW | 1170881 | $42.9M | 0.16% | 19.6% |
| 102 | GFIOF | GOLD FIELDS LTD | 977019 | $42.7M | 0.16% | +155.8% |
| 103 | LPLA | LPL FINL HLDGS INC | 118294 | $42.3M | 0.15% | -43.3% |
| 104 | TOL | TOLL BROTHERS INC | 310287 | $42.0M | 0.15% | -21.3% |
| 105 | PFG | PRINCIPAL FINANCIAL GROUP IN | 475487 | $41.9M | 0.15% | -3.3% |
| 106 | STT | STATE STR CORP | 323786 | $41.8M | 0.15% | -28.6% |
| 107 | CART | MAPLEBEAR INC | 917620 | $41.3M | 0.15% | +29.5% |
| 108 | TPR | TAPESTRY INC | 322428 | $41.2M | 0.15% | +28.6% |
| 109 | SPGI | S&P GLOBAL INC | 78134 | $40.8M | 0.15% | +179.5% |
| 110 | BWA | BORGWARNER INC | 901684 | $40.6M | 0.15% | +3.0% |
| 111 | BNY | BANK NEW YORK MELLON CORP | 349688 | $40.6M | 0.15% | -12.7% |
| 112 | EXEL | EXELIXIS INC | 925712 | $40.6M | 0.15% | +9.8% |
| 113 | TOST | TOAST INC | 1127052 | $40.0M | 0.15% | 189.5% |
| 114 | ALAB | ASTERA LABS INC | 240530 | $40.0M | 0.15% | +1276.2% |
| 115 | BPOPM | POPULAR INC | 313203 | $39.0M | 0.14% | +91.2% |
| 116 | TER | TERADYNE INC | 199761 | $38.7M | 0.14% | -3.7% |
| 117 | COF | Capital One Financial | 157774 | $38.2M | 0.14% | -22.6% |
| 118 | HALO | HALOZYME THERAPEUTICS INC | 561577 | $37.8M | 0.14% | +15.3% |
| 119 | QCOM | QUALCOMM INC | 220092 | $37.6M | 0.14% | -58.6% |
| 120 | VRSN | VERISIGN INC | 152607 | $37.1M | 0.14% | -47.2% |
| 121 | EVR | EVERCORE INC | 108425 | $36.9M | 0.13% | 52.1% |
| 122 | ACGLN | ARCH CAP GROUP LTD | 383022 | $36.7M | 0.13% | +20.6% |
| 123 | AMP | AMERIPRISE FINL INC | 74507 | $36.5M | 0.13% | +18.9% |
| 124 | PATH | UIPATH INC | 2224610 | $36.5M | 0.13% | -10.9% |
| 125 | GILD | GILEAD SCIENCES INC | 292406 | $35.9M | 0.13% | -24.1% |
| 126 | ARM | ARM HOLDINGS PLC | 326320 | $35.7M | 0.13% | NEW |
| 127 | CSCO | CISCO SYS INC | 462267 | $35.6M | 0.13% | +-74.1% |
| 128 | CAT | CATERPILLAR INC | 62157 | $35.6M | 0.13% | NEW |
| 129 | MNDY | MONDAY COM LTD | 239186 | $35.3M | 0.13% | +19.9% |
| 130 | FTI | TECHNIPFMC PLC | 787920 | $35.1M | 0.13% | +30.7% |
| 131 | ALNY | ALNYLAM PHARMACEUTICALS INC | 85617 | $34.0M | 0.12% | +152.5% |
| 132 | AIG | AMERICAN INTL GROUP INC | 397659 | $34.0M | 0.12% | -20.1% |
| 133 | MELI | MERCADOLIBRE INC | 16786 | $33.8M | 0.12% | -36.6% |
| 134 | SCHW | SCHWAB CHARLES CORP | 330047 | $33.0M | 0.12% | -31.7% |
| 135 | RNR-PG | RENAISSANCERE HLDGS LTD | 116752 | $32.8M | 0.12% | +4.3% |
| 136 | MRK | MERCK & CO INC | 310221 | $32.7M | 0.12% | -39.6% |
| 137 | INCY | INCYTE CORP | 328590 | $32.5M | 0.12% | +150.3% |
| 138 | DTM | DT MIDSTREAM INC | 270145 | $32.3M | 0.12% | -12.0% |
| 139 | FNB | F N B CORP | 1868762 | $32.0M | 0.12% | +48.9% |
| 140 | MPC | MARATHON PETE CORP | 195553 | $31.8M | 0.12% | +6.5% |
| 141 | JBL | JABIL INC | 138872 | $31.7M | 0.12% | -51.8% |
| 142 | UTHR | UNITED THERAPEUTICS CORP DEL | 64595 | $31.5M | 0.11% | +302.1% |
| 143 | IBKR | INTERACTIVE BROKERS GROUP IN | 488940 | $31.4M | 0.11% | -16.1% |
| 144 | MTB | M & T BK CORP | 154846 | $31.2M | 0.11% | -3.7% |
| 145 | CPAY | CORPAY INC | 100657 | $30.3M | 0.11% | -6.3% |
| 146 | CTRA | COTERRA ENERGY INC | 1149102 | $30.2M | 0.11% | -22.5% |
| 147 | GNTX | GENTEX CORP | 1298917 | $30.2M | 0.11% | 36.4% |
| 148 | WMT | WALMART INC | 268611 | $29.9M | 0.11% | -2.7% |
| 149 | IGV | ISHARES TR | 281938 | $29.8M | 0.11% | NEW |
| 150 | APTV | APTIV PLC | 387098 | $29.5M | 0.11% | +71.6% |
| 151 | USB | US BANCORP DEL | 547558 | $29.2M | 0.11% | +314.0% |
| 152 | SEIC | SEI INVTS CO | 345877 | $28.4M | 0.10% | +31.8% |
| 153 | KEY-PL | KEYCORP | 1344426 | $27.7M | 0.10% | 65.5% |
| 154 | OC | OWENS CORNING NEW | 246565 | $27.6M | 0.10% | +11.0% |
| 155 | MDT | MEDTRONIC PLC | 282386 | $27.1M | 0.10% | -16.5% |
| 156 | VODPF | VODAFONE GROUP PLC NEW | 2039659 | $26.9M | 0.10% | -0.4% |
| 157 | PG | PROCTER AND GAMBLE CO | 185351 | $26.6M | 0.10% | +31.0% |
| 158 | HUBS | HUBSPOT INC | 65639 | $26.3M | 0.10% | +157.4% |
| 159 | COST | COSTCO WHSL CORP NEW | 30342 | $26.2M | 0.10% | -26.9% |
| 160 | EQH | EQUITABLE HLDGS INC | 546241 | $26.0M | 0.09% | -0.7% |
| 161 | BN | BROOKFIELD CORP | 565075 | $26.0M | 0.09% | +46.9% |
| 162 | CW | CURTISS WRIGHT CORP | 46799 | $25.8M | 0.09% | +29.3% |
| 163 | CHKP | CHECK POINT SOFTWARE TECH LT | 138471 | $25.7M | 0.09% | -28.3% |
| 164 | SLB | SLB LIMITED | 667499 | $25.6M | 0.09% | -17.8% |
| 165 | CSX | CSX CORP | 690967 | $25.0M | 0.09% | +345.8% |
| 166 | GMED | GLOBUS MED INC | 284250 | $24.8M | 0.09% | -38.4% |
| 167 | EG | EVEREST GROUP LTD | 72083 | $24.5M | 0.09% | +-36.4% |
| 168 | OGE | OGE ENERGY CORP | 571397 | $24.4M | 0.09% | +1.4% |
| 169 | HGMCF | HARMONY GOLD MINING CO LTD | 1224972 | $24.4M | 0.09% | 1973.3% |
| 170 | ETSY | ETSY INC | 439413 | $24.4M | 0.09% | -12.9% |
| 171 | GTLB | GITLAB INC | 644268 | $24.2M | 0.09% | +9.5% |
| 172 | GPOR | GULFPORT ENERGY CORP | 114170 | $23.7M | 0.09% | -22.3% |
| 173 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 754093 | $23.5M | 0.09% | -12.8% |
| 174 | S | SENTINELONE INC | 1562111 | $23.4M | 0.09% | +19.4% |
| 175 | ROKU | ROKU INC | 213038 | $23.1M | 0.08% | +1.8% |
| 176 | ZTS | ZOETIS INC | 182559 | $23.0M | 0.08% | +45.4% |
| 177 | VOO | Vanguard S&P 500 ETF | 36510 | $22.9M | 0.08% | +1621.4% |
| 178 | SJM | SMUCKER J M CO | 232966 | $22.8M | 0.08% | 3350.8% |
| 179 | AEM | AGNICO EAGLE MINES LTD | 134285 | $22.8M | 0.08% | 40.9% |
| 180 | F | FORD MTR CO | 1723372 | $22.6M | 0.08% | NEW |
| 181 | ANF | ABERCROMBIE & FITCH CO | 178158 | $22.4M | 0.08% | +9.7% |
| 182 | GENVR | GEN DIGITAL INC | 817890 | $22.2M | 0.08% | +-37.0% |
| 183 | FHN-PF | FIRST HORIZON CORPORATION | 928572 | $22.2M | 0.08% | NEW |
| 184 | NXT | NEXTPOWER INC | 254733 | $22.2M | 0.08% | 184.7% |
| 185 | RF-PF | REGIONS FINANCIAL CORP NEW | 816700 | $22.1M | 0.08% | +-43.6% |
| 186 | BMY | Bristol-Myers Squibb | 408892 | $22.1M | 0.08% | -7.9% |
| 187 | ASBA | ASSOCIATED BANC CORP | 844047 | $21.7M | 0.08% | +10.6% |
| 188 | LMT | LOCKHEED MARTIN CORP | 44916 | $21.7M | 0.08% | -0.7% |
| 189 | CP | CANADIAN PACIFIC KANSAS CITY | 294565 | $21.7M | 0.08% | -18.8% |
| 190 | FLG | FLAGSTAR BANK NATIONAL ASSOC | 1703894 | $21.5M | 0.08% | 708.2% |
| 191 | NTNX | NUTANIX INC | 413699 | $21.4M | 0.08% | -12.8% |
| 192 | NBIX | NEUROCRINE BIOSCIENCES INC | 149990 | $21.3M | 0.08% | 551.1% |
| 193 | DINO | HF SINCLAIR CORP | 461375 | $21.3M | 0.08% | 378.9% |
| 194 | FTNT | FORTINET INC | 267384 | $21.2M | 0.08% | -72.7% |
| 195 | EOG | EOG RES INC | 200706 | $21.1M | 0.08% | -6.1% |
| 196 | G | GENPACT LIMITED | 450158 | $21.1M | 0.08% | +1.0% |
| 197 | ALV | AUTOLIV INC | 177101 | $21.0M | 0.08% | +7.3% |
| 198 | ESTC | ELASTIC N V | 275553 | $20.8M | 0.08% | +20.1% |
| 199 | SU | SUNCOR ENERGY INC NEW | 467473 | $20.8M | 0.08% | -8.1% |
| 200 | RGA | REINSURANCE GRP OF AMERICA I | 101726 | $20.7M | 0.08% | 2.7% |
| 201 | VEEV | VEEVA SYS INC | 91766 | $20.5M | 0.07% | +14.8% |
| 202 | CMA-PB | COMERICA INC | 235488 | $20.5M | 0.07% | -36.7% |
| 203 | SANM | SANMINA CORPORATION | 135511 | $20.3M | 0.07% | 84.5% |
| 204 | WWD | WOODWARD INC | 66412 | $20.1M | 0.07% | +22.4% |
| 205 | DOX | AMDOCS LTD | 249195 | $20.1M | 0.07% | -20.7% |
| 206 | KO | COCA COLA CO | 286109 | $20.0M | 0.07% | +13.8% |
| 207 | HRB | BLOCK H & R INC | 455655 | $19.9M | 0.07% | -24.8% |
| 208 | EQIX | EQUINIX INC | 25912 | $19.9M | 0.07% | -27.8% |
| 209 | NTAP | NETAPP INC | 184508 | $19.8M | 0.07% | -42.0% |
| 210 | INTU | INTUIT | 29815 | $19.8M | 0.07% | -69.4% |
| 211 | SYF | SYNCHRONY FINANCIAL | 236147 | $19.7M | 0.07% | -29.5% |
| 212 | DELL | DELL TECHNOLOGIES INC | 156332 | $19.7M | 0.07% | NEW |
| 213 | OTIS | OTIS WORLDWIDE CORP | 225193 | $19.7M | 0.07% | +116.8% |
| 214 | GTM | ZOOMINFO TECHNOLOGIES INC | 1921205 | $19.5M | 0.07% | +17.1% |
| 215 | CFR-PB | CULLEN FROST BANKERS INC | 153492 | $19.4M | 0.07% | +10.8% |
| 216 | CRBD | COREBRIDGE FINL INC | 643694 | $19.4M | 0.07% | +31.8% |
| 217 | MEDP | MEDPACE HLDGS INC | 34302 | $19.3M | 0.07% | +3.2% |
| 218 | MANH | MANHATTAN ASSOCIATES INC | 110916 | $19.2M | 0.07% | 215.4% |
| 219 | SLFQF | SUN LIFE FINANCIAL INC. | 306563 | $19.2M | 0.07% | -3.1% |
| 220 | OKTA | OKTA INC | 217028 | $18.8M | 0.07% | +54.4% |
| 221 | UNMA | UNUM GROUP | 241414 | $18.7M | 0.07% | -44.6% |
| 222 | CADE-PA | CADENCE BANK | 436720 | $18.7M | 0.07% | +1.6% |
| 223 | CNI | CANADIAN NATL RY CO | 187527 | $18.6M | 0.07% | -7.7% |
| 224 | SN | SHARKNINJA INC | 165333 | $18.5M | 0.07% | 2925.9% |
| 225 | FIVE | FIVE BELOW INC | 98038 | $18.5M | 0.07% | +361.9% |
| 226 | USFD | US FOODS HLDG CORP | 240482 | $18.1M | 0.07% | -1.2% |
| 227 | CROX | CROCS INC | 211228 | $18.1M | 0.07% | -36.5% |
| 228 | BYD | BOYD GAMING CORP | 211921 | $18.1M | 0.07% | -1.4% |
| 229 | TWLO | TWILIO INC | 124757 | $17.7M | 0.06% | -12.3% |
| 230 | VTRS | VIATRIS INC | 1424817 | $17.7M | 0.06% | -5.8% |
| 231 | URA | GLOBAL X FDS | 414846 | $17.7M | 0.06% | -9.5% |
| 232 | CB | CHUBB LIMITED | 56583 | $17.7M | 0.06% | -15.7% |
| 233 | BP | BP PLC | 497099 | $17.3M | 0.06% | +24.7% |
| 234 | CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 207700 | $17.2M | 0.06% | -50.6% |
| 235 | VLY | VALLEY NATL BANCORP | 1465999 | $17.1M | 0.06% | 100.8% |
| 236 | DASH | DOORDASH INC | 74834 | $16.9M | 0.06% | +-76.0% |
| 237 | VISN | COMMSCOPE HLDG CO INC | 932364 | $16.9M | 0.06% | +49.7% |
| 238 | DBX | DROPBOX INC | 600252 | $16.7M | 0.06% | -23.6% |
| 239 | NYT | NEW YORK TIMES CO | 240084 | $16.7M | 0.06% | +115.9% |
| 240 | PRI | PRIMERICA INC | 63736 | $16.5M | 0.06% | +32.3% |
| 241 | BKR | BAKER HUGHES COMPANY | 359797 | $16.4M | 0.06% | 386.3% |
| 242 | EEFT | EURONET WORLDWIDE INC | 214163 | $16.3M | 0.06% | +3.7% |
| 243 | PODD | INSULET CORP | 57344 | $16.3M | 0.06% | +171.8% |
| 244 | OTEX | OPEN TEXT CORP | 497045 | $16.2M | 0.06% | -2.6% |
| 245 | SNX | TD SYNNEX CORPORATION | 107375 | $16.1M | 0.06% | 100.6% |
| 246 | ALSN | ALLISON TRANSMISSION HLDGS I | 163667 | $16.0M | 0.06% | -40.2% |
| 247 | M | MACYS INC | 720460 | $15.9M | 0.06% | +1742.0% |
| 248 | CMI | CUMMINS INC | 30783 | $15.7M | 0.06% | 560.2% |
| 249 | HOOD | ROBINHOOD MKTS INC | 138509 | $15.7M | 0.06% | -82.8% |
| 250 | PNW | PINNACLE WEST CAP CORP | 174043 | $15.4M | 0.06% | +63.7% |
| 251 | ABT | ABBOTT LABS | 122694 | $15.4M | 0.06% | +2.9% |
| 252 | Z | ZILLOW GROUP INC | 222819 | $15.2M | 0.06% | -53.2% |
| 253 | CEG | CONSTELLATION ENERGY CORP | 42937 | $15.2M | 0.06% | NEW |
| 254 | PVH | PVH CORPORATION | 226283 | $15.2M | 0.06% | +4.6% |
| 255 | AMT | AMERICAN TOWER CORP NEW | 86281 | $15.1M | 0.06% | +190.8% |
| 256 | EWW | ISHARES INC | 218385 | $15.1M | 0.06% | +10.5% |
| 257 | INDB | INDEPENDENT BK CORP MASS | 206773 | $15.1M | 0.06% | 109.7% |
| 258 | FHI | FEDERATED HERMES INC | 286568 | $14.9M | 0.05% | +2.7% |
| 259 | WTW | WILLIS TOWERS WATSON PLC LTD | 44809 | $14.7M | 0.05% | +21.4% |
| 260 | ONTO | ONTO INNOVATION INC | 93136 | $14.7M | 0.05% | +45.5% |
| 261 | MCD | MCDONALDS CORP | 47902 | $14.6M | 0.05% | -21.8% |
| 262 | WFRD | WEATHERFORD INTL PLC | 186984 | $14.6M | 0.05% | 223.5% |
| 263 | KGC | KINROSS GOLD CORP | 517661 | $14.6M | 0.05% | -6.1% |
| 264 | ADT | ADT INC DEL | 1803829 | $14.6M | 0.05% | +30.6% |
| 265 | TNL | TRAVEL PLUS LEISURE CO | 205387 | $14.5M | 0.05% | -5.4% |
| 266 | KR | KROGER CO | 228860 | $14.3M | 0.05% | 208.6% |
| 267 | RMBS | RAMBUS INC DEL | 154296 | $14.2M | 0.05% | -11.9% |
| 268 | RNG | RINGCENTRAL INC | 487159 | $14.1M | 0.05% | +32.6% |
| 269 | VLO | VALERO ENERGY CORP | 86346 | $14.1M | 0.05% | +86.4% |
| 270 | TGTX | TG THERAPEUTICS INC | 469855 | $14.0M | 0.05% | +37.3% |
| 271 | LNG | CHENIERE ENERGY INC | 71790 | $14.0M | 0.05% | +78.5% |
| 272 | ORI | OLD REP INTL CORP | 303941 | $13.9M | 0.05% | -23.6% |
| 273 | GD | GENERAL DYNAMICS CORP | 41018 | $13.8M | 0.05% | 678.2% |
| 274 | ALK | ALASKA AIR GROUP INC | 272861 | $13.7M | 0.05% | +44.2% |
| 275 | SPOT | SPOTIFY TECHNOLOGY S A | 23540 | $13.7M | 0.05% | NEW |
| 276 | BMRN | BIOMARIN PHARMACEUTICAL INC | 229961 | $13.7M | 0.05% | -38.8% |
| 277 | SFM | SPROUTS FMRS MKT INC | 171074 | $13.6M | 0.05% | +26.8% |
| 278 | DEO | DIAGEO PLC | 157763 | $13.6M | 0.05% | NEW |
| 279 | FLEX | FLEX LTD | 224967 | $13.6M | 0.05% | -19.0% |
| 280 | STRL | STERLING INFRASTRUCTURE INC | 43953 | $13.5M | 0.05% | +46.7% |
| 281 | ADP | AUTOMATIC DATA PROCESSING IN | 52121 | $13.4M | 0.05% | +26.2% |
| 282 | ARW | ARROW ELECTRS INC | 121334 | $13.4M | 0.05% | -29.0% |
| 283 | HWM | HOWMET AEROSPACE INC | 65179 | $13.4M | 0.05% | +88.2% |
| 284 | AOS | SMITH A O CORP | 198793 | $13.3M | 0.05% | 160.7% |
| 285 | AXS | AXIS CAP HLDGS LTD | 123758 | $13.3M | 0.05% | 35.7% |
| 286 | CNA | CNA FINL CORP | 277608 | $13.3M | 0.05% | +33.2% |
| 287 | FBP | FIRST BANCORP P R | 638506 | $13.2M | 0.05% | +185.7% |
| 288 | VIK | VIKING HOLDINGS LTD | 185017 | $13.2M | 0.05% | +958.6% |
| 289 | EBC | EASTERN BANKSHARES INC | 714155 | $13.2M | 0.05% | +80.2% |
| 290 | CDNS | CADENCE DESIGN SYSTEM INC | 41746 | $13.0M | 0.05% | NEW |
| 291 | SSRGF | SSR MINING IN | 590925 | $13.0M | 0.05% | -0.1% |
| 292 | AIZN | ASSURANT INC | 53741 | $12.9M | 0.05% | -5.0% |
| 293 | TRGP | TARGA RES CORP | 70129 | $12.9M | 0.05% | +199.0% |
| 294 | UNP | UNION PAC CORP | 54509 | $12.6M | 0.05% | +-72.0% |
| 295 | NVT | NVENT ELECTRIC PLC | 123468 | $12.6M | 0.05% | +6.6% |
